Thursday, August 4, 2011

Andhra Univ. M.Com. 2 Sem Examinations April 2011

ANDHRA UNIVERSITY

Andhra University has been published M.Com. (Master of Commerce) 2nd Semester Examination Result 2011. Andhra University MCom II Semester Exam Result announced on 4th August, 2011. The examinations held in the month of April 2011. To get more information about the results, visit the University's official website: http://www.andhrauniversity.info/.

Courses & Programmes offered by Andhra Univ.

  • Under Graduate Courses
  • B.Ed Special Education & B.Ed
  • Bachelor of Fine Arts
  • Bachelor of Performing Arts
  • Bachelor of Hotel Management & Catering Technology (BHMNCT)

THE FOLLOWING IS THE PROVISIONAL LIST OF REGISTER NUMBERS OF SUCCESSFUL CANDIDATES OF
THE M.COM. MASTER OF COMMERCE 2ND SEMESTER EXAMINATIONS HELD IN APRIL 2011

Press Ctrl+F to search your Register Numbers :
2 (DEPARTMENT OF COMMERCE AND MANAGEMENT STUDIES) A.U. VISAKHAPATNAM (DEPARTMENT OF MASTER OF COMMERCE)
110200206001 110200206002 110200206003 110200206004 110200206006 110200206007
110200206008 110200206009 110200206010 110200206011 110200206012 110200206013
110200206014 110200206015 110200206016 110200206017 110200206018 110200206019
110200206020 110200206022 110200206023 110200206025 110200206026 110200206027
110200206028 110200206029 110200206030 110200206033 110200206034 110200206035
110200206037 110200206038 110200206039 110200206040 110200206041 110200206042
110200206043 110200206044 110200206045 110200206046 110200206047 110200206048
110200206049 110200206050 110200206051 110200206052 110200206053 110200206054
110200206055 110200206056 110200206058 110200206059 110200206060 110200206061
110200206062 110200206063



201 (A M A L COLLEGE) ANAKAPALLI (DEPARTMENT OF MASTER OF COMMERCE)
110220106001 110220106002 110220106004 110220106005 110220106006 110220106007
110220106008 110220106009 110220106010 110220106012 110220106013 110220106014
110220106015 110220106016 110220106017 110220106018 110220106019 110220106020
110220106021 110220106022 110220106024 110220106025 110220106026 110220106027
110220106028 110220106029 110220106030 110220106031



285 (CHAITANYA DEGREE COLLEGE FOR WOMEN, OLD GWK) VISAKHAPATNAM (DEPARTMENT OF MASTER OF COMMERCE)
110228506001 110228506002 110228506003 110228506004 110228506005 110228506006
110228506007 110228506008 110228506009 110228506010 110228506011 110228506012
110228506013 110228506015 110228506016 110228506017 110228506018 110228506019
110228506020 110228506023 110228506024 110228506025 110228506026 110228506027
110228506028 110228506029 110228506030 110228506031 110228506032 110228506033
110228506034 110228506035 110228506036 110228506037 110228506039 110228506040
110228506041 110228506042 110228506044 110228506045 110228506046 110228506047
110228506048 110228506049 110228506050 110228506051 110228506052 110228506053




308 (Mrs. A.V.N. COLLEGE) VISAKHAPATNAM (DEPARTMENT OF MASTER OF COMMERCE)
110230806001 110230806002 110230806003 110230806004 110230806005 110230806006
110230806007 110230806008 110230806009 110230806012 110230806013 110230806014
110230806015 110230806016



318 (PYDAH COLLEGE (P.G. COURSES)) VISAKHAPATNAM (DEPARTMENT OF MASTER OF COMMERCE)
110231806001 110231806002 110231806003 110231806004 110231806005 110231806006
110231806007 110231806008 110231806009 110231806010 110231806011 110231806012
110231806013 110231806014 110231806015 110231806016 110231806019 110231806020
110231806021 110231806022 110231806024 110231806025 110231806026 110231806027
110231806028 110231806029 110231806030 110231806031 110231806032



331 (SRI GOWRI DEGREE AND P G COLLEGE KANCHARAPALEM) VISAKHAPATNAM (DEPARTMENT OF MASTER OF COMMERCE)
110233106001 110233106002 110233106003 110233106004 110233106005 110233106006
110233106007 110233106008 110233106009 110233106010 110233106011 110233106012
110233106013 110233106014 110233106015 110233106016 110233106017 110233106018
110233106019 110233106020 110233106021 110233106022 110233106023 110233106025
110233106026 110233106027 110233106029 110233106030 110233106031 110233106032
110233106033 110233106034 110233106035 110233106036 110233106037 110233106038
110233106039 110233106040 110233106041



504 (MAHARAJAH'S POST GRADUATE COLLEGE) VIZIANAGARAM (DEPARTMENT OF MASTER OF COMMERCE)
110250406001 110250406002 110250406003 110250406004 110250406005 110250406006
110250406007 110250406008 110250406009 110250406010 110250406011 110250406012
110250406013 110250406015 110250406016 110250406017 110250406018 110250406019
110250406020 110250406021 110250406022 110250406023 110250406024 110250406025
110250406026 110250406027 110250406028 110250406029 110250406030 110250406031
110250406032 110250406033 110250406034 110250406035 110250406036 110250406037
110250406038 110250406039 110250406040 110250406041 110250406042 110250406043
110250406044 110250406045 110250406046 110250406047 110250406048 110250406049
110250406050 110250406051 110250406052



595 (P.V.R.T. DEGREE COLLEGE) KAKINADA (DEPARTMENT OF MASTER OF COMMERCE)
110259506003 110259506004 110259506005 110259506006 110259506007 110259506008
110259506010 110259506011 110259506012 110259506013 110259506014 110259506015
110259506016 110259506017 110259506018 110259506019 110259506020 110259506021
110259506022 110259506023 110259506024 110259506025 110259506026 110259506027
110259506028 110259506029 110259506030 110259506031 110259506032 110259506033
110259506034 110259506035 110259506036 110259506037 110259506038 110259506039
110259506040 110259506041 110259506042 110259506043 110259506044 110259506045
110259506046 110259506047 110259506048 110259506049



668 (GOVT. COLLEGE) RAJAHMUNDRY (DEPARTMENT OF MASTER OF COMMERCE)
110266806001 110266806002 110266806003 110266806004 110266806005 110266806006
110266806007 110266806008 110266806009 110266806010 110266806011 110266806012
110266806013 110266806014 110266806015 110266806016 110266806017 110266806018
110266806019 110266806020 110266806021 110266806022 110266806023 110266806024
110266806025 110266806026 110266806027 110266806028 110266806029 110266806030
110266806031 110266806032 110266806033 110266806034 110266806035 110266806036
110266806037 110266806038 110266806039 110266806040 110266806041 110266806042
110266806043 110266806044 110266806045



698 (V.S.M. COLLEGE) RAMACHANDRAPURAM (DEPARTMENT OF MASTER OF COMMERCE)
110269806001 110269806002 110269806003 110269806004 110269806005 110269806006
110269806007 110269806008 110269806009 110269806010 110269806011 110269806012
110269806013 110269806015 110269806016 110269806017 110269806018 110269806019




748 (D.N.R. DEGREE AND P.G. COLLEGE) BHIMAVARAM (DEPARTMENT OF MASTER OF COMMERCE)
110274806001 110274806002 110274806003 110274806004 110274806005 110274806006
110274806007 110274806008 110274806009 110274806010 110274806011 110274806012
110274806013 110274806014 110274806016 110274806017 110274806018 110274806019
110274806020 110274806021 110274806022 110274806023 110274806025 110274806026
110274806028 110274806029 110274806030 110274806031 110274806032 110274806033
110274806034 110274806035 110274806036 110274806037 110274806038 110274806039
110274806040 110274806041 110274806042 110274806043 110274806044 110274806045
110274806046 110274806047 110274806050 110274806051 110274806052 110274806054
110274806055 110274806056 110274806057



777 (SIR C R R COLLEGE P G COURSES) ELURU (DEPARTMENT OF MASTER OF COMMERCE)
110277706001 110277706002 110277706003 110277706005 110277706006 110277706007
110277706008 110277706009 110277706010 110277706011 110277706012 110277706013
110277706014 110277706015 110277706016 110